NC | Fanuc 31iB |
---|---|
Max. Machining Diameter | Ø26 mm |
Main Operation - Z1 Strike / NH | 350 mm (H), 100 (N) |
Main Operation - Main Spindle Speed | 8,000 rpm |
Main Operation - Main Spindle Motor | 2.2 / 5.5 kW |
Main Operation - Turning Tool - No. of Tools | 16 x 7 (4+3) |
Main Operation - Front Tool - No. of Tools | ER16M x 4 (Front 4/ Rear 7) |
Main Operation - Cross Drill - No. of Tools | ER16 x 7 (4+3) |
Main Operation - Cross Drill Speed | 6,000 rpm |
Main Operation - Cross Drill Motor | 1.0 kW |
Main Operation - B Axis Cross (op) - No. of Tools | ER16 x 4 (Front 4 / Rear 4) |
Main Operation - B Axis Cross (op) - Speed | 6,000 rpm |
Main Operation - B Axis Cross (op) - Motor | 1.0 kW |
Sub Operation - Sub Spindle - Speed | 8,000 rpm |
Sub Operation - Sub Spindle - Motor | 2.2 / 5.5 kW |
Sub Operation - Back Tool - No. of Tools | ER16 x 9 (Fixed 3 + Driven 6), Option : Driven 6 + Cross 3 + Turning 2 |
Sub Operation - Back Tool - Speed | 6,000 rpm |
Sub Operation - Back Tool - Motor | 1.0 kW |
Machine Size (L x W x D) | 2,910 x 1,710 x 2,010 mm |
Weight | 6,300 kg |
Power Consumption (Cable Size) | 34.7 KVA, 28.8 KW (VCTF16SQ x 4C) |
Air Flow Rate (Liter / Min) | 120 ~ 150 |
Hanwha XDI 26 / 3-Path Swiss Turn Lathe
3-path 9 axis independent opposite gang tool machine for high productivity and flexible machining
Features
- Reduced cutting time by simultaneous machining capacity with balance turning, drilling, and milling
- Minimized idle time by independently controlled gang tool posts (Head 1/ Head 2)
- Enhanced B axis and Y3 back working tools equipped with powerful tooling capacity
Category: New Machines
Call for pricing
1-815-597-5341