Distance Between Centers | 33.6 in |
---|---|
Swing Over Bed Diameter | 25.2 in |
Swing Over Cross Slide Diameter | 16.3 in |
X, Z, W Axis Travel | 9.1 x 26 x 29.1 in |
Max. Turning Diameter | 16.3 in |
Max. Turning Length | 25 in |
3.5k | 258.2 lb/ft @ 758.8 rpm (350 Nm @ 758.8 rpm) |
Spindle Power | 37.3 hp (27.8 kw) |
Spindle Nose | A2-8 |
Chuck Diameter | 10 in |
Tool Capacity | 12 Stations |
Tool Type | Slotted Disc |
Turret Index Time-Adjacent | 0.12 seconds |
Turret Index Time-Furthest | .72 seconds |
Rapid Traverse X,Z, W Axis | 945 in/min, 1,181 in/min, 1,181 in/min |
Machine Height | 86.1 in |
Required floor space | 206.9 x 124.3 in |
Machine Weight | 13,420 lb (6,100 kg) |
Voltage Required | 200-240 VAC / 60Hz |
Power Rating | 51 KVA (133.8 amps) |
Air Requirements | 13 CFM max. @ 80-100 psi |
Hurco TMX10i Performance Lathe (10″ Chuck)
The TMX is a true slant-bed lathe with all-digital drives and motors with absolute encoders on all linear axes. With increased travels, more horsepower and torque, increased rigidity, faster rapids, faster acceleration/deceleration rates, and a programmable tailstock, the TMX turning centers are built for rigorous cycles.
Category: New Machines
Call for pricing
1-815-597-5341