Distance Between Centers | 33.6 in |
---|---|
Swing Over Bed Diameter | 22 in |
Swing Over Cross Slide Diameter | 22 in |
X, Z W, Y Axis Travel | 8.76 x 26.38 x 29.1 x +/- 2.16 in |
Max. Turning Diameter | 12.4 in |
Max. Turning Length | 24.7 in |
Max. Bar Capacity | 3.07 in |
3.5k | 197.2 lb/ft @ 1000 rpm (267.4 Nm @ 1000 rpm) |
Spindle Power | 37.6 hp (27.8 kw) |
Spindle Nose | A2-8 |
Chuck Diameter | 10 in |
Tool Capacity | 12 Stations |
Tool Type | BMT65 / DIN 1809 |
Turret Index Time-Adjacent | 0.31 seconds |
Turret Index Time-Furthest | 0.78 seconds |
Rapid Traverse X,Z,W, Y Axis | 945 in/min, 1,181 in/min, 1,181 in/min, 472 in/min |
Live Tooling Spindle Power | 8.5 hp (6.4 kw) |
Machine Height | 101.5 in |
Required floor space | 209.9 x 121.5 in |
Machine Weight | 16,976 lb (7,700 kg) |
Voltage Required | 230 VAC / 60 Hz +/- 5% |
Power Rating | 42 KVA (110.2 amps) |
Hurco TMX10MYi Performance Lathe (10″ Chuck, Tailstock)
The TMXMY/S mill turn lathes are true slant-bed lathes with all-digital drives and motors and absolute encoders on all linear axes. The addition of the Y-axis allows you to machine a pocket with straight walls and flat bottoms or perform off-center machining operations with just a click of a box.
Category: New Machines
Call for pricing
1-815-597-5341