Distance Between Centers | 29.7 in |
---|---|
Swing Over Bed Diameter | 20 in |
Swing Over Cross Slide Diameter | 20 in |
X, Z W, Y Axis Travel | 8.0 x 22 x 25.2 x +/- 2.2 in |
Max. Turning Diameter | 13.2 in |
Max. Turning Length | 20.8 in |
Max. Bar Capacity | 2.53 in |
4.5k | 178 lb/ft @ 1,100 RPM |
Spindle Power | 37.3 HP |
Spindle Nose | A2-6 |
Chuck Diameter | 8 in |
Tool Capacity | 12 Stations |
Tool Type | BMT65 / DIN 1809 |
Turret Index Time-Adjacent | 0.16 seconds |
Turret Index Time-Furthest | 0.55 seconds |
Rapid Traverse X,Z,W, Y Axis | 945 in/min, 1,181 in/min, 1,181 in/min, 472 in/min |
Live Tooling Spindle Power | 8.5 hp (6.4 kw) |
Machine Height | 100.5 in |
Required floor space | 209.9 x 124.5 in |
Machine Weight | 14,520 lbs |
Voltage Required | 210-240 VAC / 60Hz |
Air Requirements | 5 CFM @ 80-100 psi |
Power Rating | 67 KVA (175.8 amps) |
Hurco TMX8MYi Performance Lathe (8″Chuck, Tailstock)
The TMXMY/S mill turn lathes are true slant-bed lathes with all-digital drives and motors and absolute encoders on all linear axes. The addition of the Y-axis allows you to machine a pocket with straight walls and flat bottoms or perform off-center machining operations with just a click of a box.
Category: New Machines
Call for pricing
1-815-597-5341