Distance Between Centers | 28.4 in |
---|---|
Swing Over Bed Diameter | 20 in |
Swing Over Cross Slide Diameter | 20 in |
X, Z W, Y Axis Travel | 11.4 x 22 x 25.2 x +/- 2.2 in |
Max. Turning Diameter | 13.2 in |
Max. Turning Length | 20.8 in |
Max. Bar Capacity | 2.5 in |
4.5k | 176.3 lb/ft @ 1,000 RPM (239 Nm @ 1,000 RPM) |
Spindle Power | 33.5 hp |
Spindle Nose | A2-6 |
Chuck Diameter | 8 in |
Tool Capacity | 12 Stations |
Tool Type | BMT65 / DIN 1809 |
Turret Index Time-Adjacent | 0.31 seconds |
Turret Index Time-Furthest | 0.78 seconds |
Rapid Traverse X,Z,W, Y Axis | 945 in/min, 1,181 in/min, 1,181 in/min, 472 in/min |
Live Tooling Spindle Power | 8.5 hp |
4k | 20.4 lb/ft |
6k | 75.4 lb/ft @ 1390 rpm |
Sub Spindle Power | 20.1 hp |
Sub Spindle Nose | A2-5 |
Sub chuck Diameter | 6 in |
Machine Height | 100.5 in |
Required floor space | 209.9 x 121.5 in w/ Chip Conveyor |
Machine Weight | 14,520 lbs |
Voltage Required | 230 VAC / 60Hz |
Air Requirements | 5 CFM @ 80-100 psi |
Power Rating | 55 KVA |
Hurco TMX8MYSi Performance Lathe (8″ Chuck, Sub-Spindle)
The TMXMY/S mill turn lathes are true slant-bed lathes with all-digital drives and motors and absolute encoders on all linear axes. The addition of the Y-axis allows you to machine a pocket with straight walls and flat bottoms or perform off-center machining operations with just a click of a box.
Category: New Machines
Call for pricing
1-815-597-5341