Spindle Speed (Opt.) | 12,000 rpm (15,000) |
---|---|
Spindle Taper | CAT40 Big Plus |
Spindle Power | 25 HP |
X-axis Travel | 40.16 inch |
Y-axis Travel | 23.62 inch |
Z-Axis Travel | 23.62 inch |
Distance Between Spindle Nose & Table Top | 3.94~27.56 inch |
Table Size | 40.16 x 25.59 inch |
No. T-slot x Size x Pitch | 6 x 0.71 x 3.94 inch |
Max. Load on Table | 1,543 lb |
Cutting Feedrate | 0.04~787 ipm |
X/Y/Z Rapid Feedrate | 1,890 / 1,890 / 1,260 ipm |
Tool Magazine Capacity (Opt.) | 24 (30/48) T |
Tool Weight | 13.2 lb/pc |
Max. Tool Dimension (w/o Adjacent Tools) | ø3 x 11.81(ø4.9 x 11.81) |
Machine Weight | 15,432 lb |
YCM NSV106A
- Super Speed Series – Unparalleled Technology, Speed and Rigidity Series
- Fast 2,362 IPM Rapids and In-Line Direct and Integral Spindle Drive for Unparalleled Performance
- Machine Travel Range from 25.98”x 20” X/Y travels up to 60.24” x 25.59” X/Y travels
- Ideal for Job Shop, Production and Mold & Die applications
Call for pricing or Make an offer
1-815-597-5341